TAMRALIPTA INSTITUTE OF MANAGEMENT & TECHNOLOGY
FEES STRUCTURE
For the Academic Session 2021-22
FEE STRUCTURE FOR BCA, B. SC IN BIOTECHNOLOGY & B.SC IN MICROBIOLOGY COURSE
PARTICULAR | ADMISSION FEES | 1ST SEMESTER TO 6TH SEMESTER FEES |
---|---|---|
Admission Fees | 8000.00 | NIL |
Development Fees | 6000.00 | NIL |
Co-curricular & Extra Curricular Activities | 1000.00 | NIL |
Amenity Charges | 2000.00 | NIL |
Tuition Fees | NIL | 16000.00 |
Tuition Fees | NIL | 1000.00 |
Electric & Generator Fees | NIL | 1000.00 |
Special Programme on Personality / Develop, Communication Skill and Laboratory fees | NIL | 1000.00 |
Total | Rs.17000/- | Rs. 19000/- |
TOTAL COURSE FEES | Rs. 1,31,000/- |
FEE STRUCTURE FOR BBA, BBA HOSPITAL MANAGEMENT COURSE
PARTICULAR | ADMISSION FEES | 1ST SEMESTER TO 6TH SEMESTER FEES |
---|---|---|
Admission Fees | 8000.00 | NIL |
Development Fees | 6000.00 | NIL |
Co-curricular & Extra Curricular Activities | 1000.00 | NIL |
Amenity Charges | 2000.00 | NIL |
Tuition Fees | NIL | 15000.00 |
Tuition Fees | NIL | 1000.00 |
Electric & Generator Fees | NIL | 1000.00 |
Special Programme on Personality / Develop, Communication Skill and Laboratory fees | NIL | 1000.00 |
Total | Rs.17000/- | Rs. 18000/- |
TOTAL COURSE FEES | Rs. 1,25,000/- |
FEE STRUCTURE FOR M.SC IN COMPUTER SCIENCE COURSE
PARTICULAR | ADMISSION FEES | 1ST SEMESTER TO 6TH SEMESTER FEES |
---|---|---|
Admission Fees | 10000.00 | NIL |
Development Fees | 10000.00 | NIL |
Co-curricular & Extra Curricular Activities | 1000.00 | NIL |
Amenity Charges | 4000.00 | NIL |
Tuition Fees | NIL | 22000.00 |
Library Fees | NIL | 1000.00 |
Electric & Generator Fees | NIL | 1000.00 |
Special Programme on Personality / Develop, Communication Skill and Laboratory fees | NIL | 1000.00 |
Total | Rs.25000/- | Rs. 25000/- |
TOTAL COURSE FEES | Rs. 1,25,000/- |